As on date:01.01.2023
S.No. | Name of Post | Number of Posts | ||
---|---|---|---|---|
Sanctioned | Filled | Vacant | ||
1. | Secretary | 01 | 01 | -- |
2. | Under Secretary (Admn.) | 01 | -- | 01 |
3. | Deputy Director(R&D) | 01 | -- | 01* |
4. | Assistant Director(R&D) | 01 | 01 | -- |
5. | Section Officer (Admn.) | 01 | -- | 01 |
6. | Private Secretary | 01 | -- | 01* |
7. | Assistants | 02 | -- | 02* |
8. | Research Assistants | 02 | -- | 02* |
9. | Senior Hindi Translator | 01 | -- | 01* |
10. | Steno Grade 'D' | 02 | 01 | 01** |
11. | LDC | 04 | 02 | 02** |
TOTAL | 17 | 05 |
NB * Managed by Retd. Govt. Servant as Consultant.
**One DEO is hired on contract basis.